Ball Mill

Ball Mill

Live chatInquiry

Details Introduction

Ball mill could wet grind and dry grind many kinds of minerals and grindable material, according to different ore discharge methods, there are grid type and overflow type ball mill.

Working Principle

This machine is barrel horizontal type rotation device, outer gear transmission, and two bins. Raw material is taken to first bin from feeding port through hollow shaft, there are stepped lining plate and corrugated plate inside the bin and different size of steel ball, steel ball is taken to a certain height by the force of centrifugal which is caused by barrel's rotation, material will be impacted and grinded. After coarse grinding process in the first bin, material will be delivered to the secondary bin. There are plane liner and steel ball to further grind the material. Powder material will be discharged from discharging grate plate and the grinding process is completed.

Product Data

Model
Rotary Speed
(r/min)
Ball Weight
(t)
Feeding Size
(mm)
Output Size
(mm)
Capacity
(t/h)
Power
(kw)
Weight
(t)
Φ900×3000 35.6 2.4 ≤25 0.075~0.89 0.8-2.5 22 5.3
Φ1200×3000 32.4 4.5 ≤25 0.074~0.4 1.6-3 37 12.1
Φ1200×4500 32.4 7 ≤25 0.074~0.4 1.83-3.9 55 13.1
Φ1500×3000 29.7 7.5 ≤25 0.074~0.4 2.8-4 75 14.8
Φ1500×4500 29.7 11 ≤25 0.074~0.4 4.8-7 110 19.9
Φ1500×5700 29.7 14 ≤25 0.074~0.4 5-8 130 23.4
Φ1500×7000 29.7 17 ≤25 0.074~0.4 6-8 155 27.5
Φ1830×3000 25.4 11 ≤25 0.074~0.4 4.5-10.5 130 26.6
Φ1830×4500 25.4 17 ≤25 0.074~0.4 6.8-11.5 155 30.4
Φ1830×6400 25.4 24 ≤25 0.074~0.4 7-12 210 32.3
Φ1830×7000 25.4 26 ≤25 0.074~0.4 7.8-13.8 245 34.2
Φ2100×3000 24.9 15 ≤25 0.074~0.4 5.8-14 210 32.3
Φ2100×4500 24.9 23 ≤25 0.074~0.4 9.5-18 245 40
Φ2400×3000 20.8 20 ≤25 0.074~0.4 7.8-18 245 51.3
Φ2400×4500 20.8 30 ≤25 0.074~0.4 13.7-28 380 63.7
Φ2700×4000 19.5 34 ≤25 0.074~0.4 15-28 475 89
Φ2700×4500 19.5 39 ≤25 0.074~0.4 16.5-36 475 97

Project Case

Our Services

We pride ourselves in our commitment and the level of service offered and aim to work closely with customers, to ensure we meet your expectations. Our objective is to keep your business operations running as smoothly as possible on a day-to-day basis.

Parts Services|After-sale Service|Online Service

Inquiry

Using our contact forms you can also send inquiries, give feedback, request information and ask questions.

*
*
*
*
*
  
  
*